Welcome to ST ANTHONY'S HIGH SCHOOL, where we blend tradition with innovation to provide a world-class educational experience for the leaders of tomorrow.
Quick links for students, parents, and prospective candidates for Session 2026-27
Our school is committed to providing quality education in a safe, caring, and inspiring environment. We focus on the overall development of every student by nurturing their academic excellence, moral values, creativity, and confidence. With dedicated teachers and modern teaching methods, we aim to prepare students to face future challenges with knowledge and integrity. We believe in shaping responsible citizens who contribute positively to society and carry forward strong values in life.
To maintain the sanctity and discipline of our learning environment, students are expected to adhere to the code of conduct.
Download School Handbook (PDF)Years of Excellence
Happy Students
Qualified Teachers
Sports Awards
Beyond academics, we foster leadership and creativity through various organizations.
Meet our Student Council - the bridge between administration and the student body.
Learn More →From Robotics to Dramatics, find your passion in one of our 15+ student-led clubs.
Explore Clubs →Training champions on our international standard basketball courts and football fields.
View Facilities →Captured moments of joy, learning, and celebration.
St. Anthony's School EM High School,
Beside Durga temple road , Atkuru - 521286
08676-259245
Mon - Fri: 8:00 AM - 4:00 PM Sat: 8:00 AM-1:00PM
Official school books for all classes
Download your TC by Admission Number or Candidate Name
Important school details as mandated by the board
| A. GENERAL INFORMATION: | ||
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST.ANTHONY'S ENGLISH MEDIUM HIGH SCHOOL |
| 2 | SCHOOL CODE (IF APPLICABLE) | 28162700212 |
| 3 | COMPLETE ADDRESS WITH PIN CODE | ATKUR , NEAR DURGA TEMPLE , 521286 |
| 4 | PRINCIPAL NAME | SR. NEERA TOPPO |
| 5 | PRINCIPAL QUALIFICATION | M.A., M.E.D |
| 6 | SCHOOL EMAIL ID | stanthonysenglishmediumschoola@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08676-259245 |
| B. DOCUMENTS AND INFORMATION: | ||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | - |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| C. RESULT AND ACADEMICS: | ||
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| D. STAFF (TEACHING): | ||
| 1 | PRINCIPAL | SR.NEERA TOPPO |
| 2 | TOTAL NO.OF TEACHERS | 26 |
| TGT | 12 | |
| PRT | 10 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 0 |
| E. SCHOOL INFRASTRUCTURE: | ||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26,198.45 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FT MTR) | 26 & 620 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Chemistry Laboratories-, Size of Lab-1380sq.ft Computer Labs-1, Size of Computer Lab-1200sq.ft Physics Lab-1, Size of physics Lab-1250sq.ft Biology Lab-1, Size of Biology Lab- 1250 sq.ft |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW VIDEO 1 VIEW VIDEO 2 |
Official school holiday calendar for the academic session
| Holiday / Event | Date | Day |
|---|---|---|
| Republic Day | 26 Jan 2026 | Monday |
| Holi | 04 Mar 2026 | Wednesday |
| Id-ul-Fitr | 21 Mar 2026 | Saturday |
| Ram Navami | 26 Mar 2026 | Thursday |
| Mahavir Jayanti | 31 Mar 2026 | Tuesday |
| New Academic Session 2026 - 27 | ||
| School reopens | 01 Apr 2026 | Wednesday |
| Good Friday | 03 Apr 2026 | Friday |
| Dr. Ambedkar Jayanti | 14 Apr 2026 | Tuesday |
| Budha Purnima | 01 May 2026 | Friday |
| Id-ul-Zuha (Bakrid) | 27 May 2026 | Wednesday |
| Janmashtami | 04 Sep 2026 | Friday |
| Gandhi Jayanti | 02 Oct 2026 | Friday |
| Dussehra | 20 Oct 2026 | Tuesday |
| Diwali | 08 Nov 2026 | Sunday |
| School reopens | 12 Nov 2026 | Thursday |
| Sri Guru Nanak Jayanti | 24 Nov 2026 | Tuesday |
| Christmas | 25 Dec 2026 | Friday |
Interactive timeline of school activities and holidays
Access the staff dashboard to manage classes, attendance, circulars, and school administration.
Enter your credentials to access the staff portal.